Back to Education & Honors HubAcademic Curriculum & Transcripts
Class ValedictorianGraduated
Bachelor of Science (B.Sc.) in Computer Engineering
Department of Computer Engineering • Allameh Tabataba'i University
Sep 2021 – Jul 2025Tehran, Iran
Overall Cumulative GPA
3.96 / 4.00(19.29 / 20.00)
Major-Specific GPA
3.96 / 4.00(19.35 / 20.00)
Academic Overview & Specialization
Graduated as Class Valedictorian (Rank 1 Academic Standing) across all undergraduate Computer Engineering cohorts at Allameh Tabataba'i University with a cumulative GPA of 19.29 / 20.00 (3.96 / 4.00) and Major GPA of 19.35 / 20.00 (3.96 / 4.00). Completed comprehensive curricula spanning data structures, algorithms, computer architecture, machine learning, and advanced mathematics.
Major-Specific Courses
Ranked by score (out of 20.0), with credits as tie-breaker
Major GPA: 3.96 / 4.00 (19.35 / 20.00)
| # | Course Name | Credits | Score (/20) | Scale (/4.0) |
|---|---|---|---|---|
| 1 | Linear Algebra | 3 | 20.0 / 20 | 4.00 |
| 2 | Artificial Neural Networks | 3 | 20.0 / 20 | 4.00 |
| 3 | Natural Language Processing | 3 | 20.0 / 20 | 4.00 |
| 4 | Artificial Intelligence | 3 | 20.0 / 20 | 4.00 |
| 5 | Fundamentals of Computational Intelligence | 3 | 20.0 / 20 | 4.00 |
| 6 | Data Structures & Algorithms | 3 | 20.0 / 20 | 4.00 |
| 7 | Advanced Programming | 3 | 20.0 / 20 | 4.00 |
| 8 | Database Design | 3 | 20.0 / 20 | 4.00 |
| 9 | Operating Systems | 3 | 20.0 / 20 | 4.00 |
| 10 | Signals & Systems | 3 | 20.0 / 20 | 4.00 |
| 11 | Fundamentals of Computer and Programming | 3 | 20.0 / 20 | 4.00 |
| 12 | Logic Circuits | 3 | 20.0 / 20 | 4.00 |
| 13 | Microprocessors and Assembly Language | 3 | 20.0 / 20 | 4.00 |
| 14 | Software Engineering II | 3 | 20.0 / 20 | 4.00 |
| 15 | Computer Networks | 3 | 20.0 / 20 | 4.00 |
| 16 | Information Retrieval | 3 | 20.0 / 20 | 4.00 |
| 17 | Data Mining | 3 | 20.0 / 20 | 4.00 |
| 18 | Web Programming | 3 | 20.0 / 20 | 4.00 |
| 19 | Cloud Computing | 3 | 20.0 / 20 | 4.00 |
| 20 | BSc Project | 3 | 20.0 / 20 | 4.00 |
| 21 | Technical English for Computing | 2 | 20.0 / 20 | 4.00 |
| 22 | Research and Presentation Methods | 2 | 20.0 / 20 | 4.00 |
| 23 | Advanced Programming Workshop | 1 | 20.0 / 20 | 4.00 |
| 24 | Operating Systems Lab | 1 | 20.0 / 20 | 4.00 |
| 25 | Fundamentals of Computer and Programming Workshop | 1 | 20.0 / 20 | 4.00 |
| 26 | Logic Circuits Lab | 1 | 20.0 / 20 | 4.00 |
| 27 | Computer Architecture Lab | 1 | 20.0 / 20 | 4.00 |
| 28 | Microprocessors and Assembly Language Lab | 1 | 20.0 / 20 | 4.00 |
| 29 | Internship | 1 | 20.0 / 20 | 4.00 |
| 30 | Discrete Mathematics | 3 | 19.3 / 20 | 4.00 |
| 31 | Computer Architecture | 3 | 19.0 / 20 | 4.00 |
| 32 | Design of Programming Languages | 3 | 19.0 / 20 | 4.00 |
| 33 | Theory of Computation | 3 | 19.0 / 20 | 4.00 |
| 34 | Computer Networks Lab | 1 | 18.5 / 20 | 4.00 |
| 35 | Electrical and Electorinic Circuits Lab | 1 | 18.0 / 20 | 4.00 |
| 36 | Electrical and Electorinic Circuits | 3 | 17.8 / 20 | 4.00 |
| 37 | Design of Algorithms | 3 | 17.5 / 20 | 4.00 |
| 38 | Fundamentals of Robotics | 3 | 16.6 / 20 | 3.86 |
| 39 | Software Engineering I | 3 | 16.0 / 20 | 3.67 |
| 40 | Theory of Machines and Languages | 3 | 14.5 / 20 | 3.17 |
General & Foundational Courses
Mathematics, basic sciences, and general university requirements
| # | Course Name | Credits | Score (/20) | Scale (/4.0) |
|---|---|---|---|---|
| 1 | Calculus I | 3 | 20.0 / 20 | 4.00 |
| 2 | Calculus II | 3 | 20.0 / 20 | 4.00 |
| 3 | Physics II | 3 | 20.0 / 20 | 4.00 |
| 4 | Differential Equations | 3 | 20.0 / 20 | 4.00 |
| 5 | English Language | 3 | 20.0 / 20 | 4.00 |
| 6 | Islamic Thoughts I | 2 | 20.0 / 20 | 4.00 |
| 7 | Islamic Thoughts II | 2 | 20.0 / 20 | 4.00 |
| 8 | Family and Population Studies | 2 | 20.0 / 20 | 4.00 |
| 9 | History of the Islamic Revolution of Iran | 2 | 20.0 / 20 | 4.00 |
| 10 | Physics II Lab | 1 | 20.0 / 20 | 4.00 |
| 11 | Sports | 1 | 20.0 / 20 | 4.00 |
| 12 | Thematic Interpretation of the Qur'an | 2 | 19.5 / 20 | 4.00 |
| 13 | Engineering Probability and Statistics | 3 | 19.0 / 20 | 4.00 |
| 14 | The Ethics of Life | 2 | 19.0 / 20 | 4.00 |
| 15 | Analytical History of Early Islam | 2 | 19.0 / 20 | 4.00 |
| 16 | Electronic Measurements Lab | 1 | 19.0 / 20 | 4.00 |
| 17 | Physical Education | 1 | 19.0 / 20 | 4.00 |
| 18 | Physics I | 3 | 16.9 / 20 | 3.97 |
| 19 | Persian Language | 3 | 15.5 / 20 | 3.50 |